<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An architectural typography project in Portugal</title>
	<atom:link href="http://www.graphdesign.com/2009/08/architectural-typography-project-in-portugal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphdesign.com/2009/08/architectural-typography-project-in-portugal/</link>
	<description>Committed to Excellence - Beta</description>
	<lastBuildDate>Tue, 20 Jul 2010 17:48:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: GoosPoos</title>
		<link>http://www.graphdesign.com/2009/08/architectural-typography-project-in-portugal/comment-page-1/#comment-235</link>
		<dc:creator>GoosPoos</dc:creator>
		<pubDate>Sun, 23 May 2010 13:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphdesign.com/?p=283#comment-235</guid>
		<description>That&#039;s really a new dimension in Typography. Architectural typography is awesome concept. And why you&#039;re not blogging regularly.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really a new dimension in Typography. Architectural typography is awesome concept. And why you&#8217;re not blogging regularly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Architectural Typography: Two Times &#171; arkinet</title>
		<link>http://www.graphdesign.com/2009/08/architectural-typography-project-in-portugal/comment-page-1/#comment-225</link>
		<dc:creator>Architectural Typography: Two Times &#171; arkinet</dc:creator>
		<pubDate>Tue, 29 Sep 2009 19:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphdesign.com/?p=283#comment-225</guid>
		<description>[...] can check out their previous installation on the same chapel here, which garnered a series of international prizes, including an Honor Award from SEGD, a Red Dot [...]</description>
		<content:encoded><![CDATA[<p>[...] can check out their previous installation on the same chapel here, which garnered a series of international prizes, including an Honor Award from SEGD, a Red Dot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention An architectural typography project in Portugal &#124; GRAPHDESIGN.com -- Topsy.com</title>
		<link>http://www.graphdesign.com/2009/08/architectural-typography-project-in-portugal/comment-page-1/#comment-221</link>
		<dc:creator>Tweets that mention An architectural typography project in Portugal &#124; GRAPHDESIGN.com -- Topsy.com</dc:creator>
		<pubDate>Wed, 02 Sep 2009 16:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphdesign.com/?p=283#comment-221</guid>
		<description>[...] this page was mentioned by Michela Cappelli (@graphdesign), Erica D. (@m2results), Esben Thomsen (@esben_thomsen), Robt Perry—Chromozoa (@robertperry), Caroline Veras (@carolveras) and others. [...]</description>
		<content:encoded><![CDATA[<p>[...] this page was mentioned by Michela Cappelli (@graphdesign), Erica D. (@m2results), Esben Thomsen (@esben_thomsen), Robt Perry—Chromozoa (@robertperry), Caroline Veras (@carolveras) and others. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Stephens</title>
		<link>http://www.graphdesign.com/2009/08/architectural-typography-project-in-portugal/comment-page-1/#comment-215</link>
		<dc:creator>Maria Stephens</dc:creator>
		<pubDate>Mon, 24 Aug 2009 16:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphdesign.com/?p=283#comment-215</guid>
		<description>Wow... I never knew this existed. I&#039;m off to Portugal in a few weeks will definiately make the journey to check it out. Typography rocks.. :)</description>
		<content:encoded><![CDATA[<p>Wow&#8230; I never knew this existed. I&#8217;m off to Portugal in a few weeks will definiately make the journey to check it out. Typography rocks.. <img src='http://www.graphdesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime</title>
		<link>http://www.graphdesign.com/2009/08/architectural-typography-project-in-portugal/comment-page-1/#comment-213</link>
		<dc:creator>Jaime</dc:creator>
		<pubDate>Sat, 15 Aug 2009 17:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphdesign.com/?p=283#comment-213</guid>
		<description>Thanks for the article. It&#039;s true that it&#039;s really around the corner (actually across the river) but I have not yet checked it out.
I&#039;ll have to find out precisely where it is so I can go take a look.

Looks really cool.

Thanks again

jaime</description>
		<content:encoded><![CDATA[<p>Thanks for the article. It&#8217;s true that it&#8217;s really around the corner (actually across the river) but I have not yet checked it out.<br />
I&#8217;ll have to find out precisely where it is so I can go take a look.</p>
<p>Looks really cool.</p>
<p>Thanks again</p>
<p>jaime</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An architectural typography project in Portugal &#124; GRAPHDESIGN.com</title>
		<link>http://www.graphdesign.com/2009/08/architectural-typography-project-in-portugal/comment-page-1/#comment-211</link>
		<dc:creator>An architectural typography project in Portugal &#124; GRAPHDESIGN.com</dc:creator>
		<pubDate>Fri, 14 Aug 2009 04:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphdesign.com/?p=283#comment-211</guid>
		<description>[...] See the original post:  An architectural typography project in Portugal &#124; GRAPHDESIGN.com [...]</description>
		<content:encoded><![CDATA[<p>[...] See the original post:  An architectural typography project in Portugal | GRAPHDESIGN.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
